Analysis of the shot patterns yields the following results:
Shot | Deviation from central axis (mm) | Distance (mm) | Angle off center | ||
1.00 | 17.00 | 526.00 | 1.85 | ||
2.00 | 33.00 | 537.00 | 3.52 | ||
3.00 | -22.00 | 457.00 | -2.76 | ||
4.00 | 39.00 | 536.00 | 4.16 | ||
5.00 | 32.00 | 545.00 | 3.36 | ||
6.00 | 70.00 | 476.00 | 8.37 | ||
7.00 | 28.00 | 510.00 | 3.14 | ||
8.00 | 16.00 | 560.00 | 1.64 | ||
9.00 | 6.00 | 563.00 | 0.61 | ||
10.00 | 42.00 | 555.00 | 4.33 | ||
11.00 | 86.00 | 539.00 | 9.07 | ||
12.00 | 81.00 | 540.00 | 8.53 | ||
13.00 | 65.00 | 477.00 | 7.76 | ||
14.00 | 6.00 | 526.00 | 0.65 | ||
15.00 | -15.00 | 561.00 | -1.53 | ||
16.00 | 11.00 | 534.00 | 1.18 | ||
17.00 | -11.00 | 488.00 | -1.29 | ||
18.00 | 70.00 | 526.00 | 7.58 | ||
19.00 | 5.00 | 511.00 | 0.56 | ||
20.00 | 34.00 | 566.00 | 3.44 | ||
21.00 | 87.00 | 526.00 | 9.39 | ||
22.00 | 56.00 | 523.00 | 6.11 | ||
23.00 | 45.00 | 499.00 | 5.15 | ||
24.00 | 8.00 | 530.00 | 0.86 | ||
Mean | 32.88 | 525.46 | 3.57 | ||
St dev | 32.15 | 29.14 | 3.56 |
Fascinating, eh?
Too much time... WAY TOO MUCH TIME... WAY TOO MUCH TIME ON YOUR HANDS...
ReplyDeletebut it sure is fun...
You've set a new benchmark in the ways of time-wasting. Congrats.
ReplyDelete